Description
EFFECTIVE COOLING DESIGN
Aluminum extruded heat sink maximizes direct contact area with the GPU and memory in order to transfer heat efficiently. Enhances heat dissipation by guiding the airflow to PCB through heat sink sections.
Additional Information
GPU | MSI GeForce GTX 1650 Super Ventus XS 4G |
Chipset | NVIDIA GeForce |
Capacity (GB) | 4GB |
Memory Type | GDDR6 |
Memory Bus | 128-bit |
Memory Clock | 12 Gbps |
Interface Bus | PCI Express 3.0 |
Engine Clock | Boost-1725MHz |
Power Connectors | 6-pin x 1 |
OpenGL Support | 4.6 |
HDCP Support | Yes, 2.2 |
HDMI Port | 1 |
DVI Port | 1 |
Display Port | 1 |
DirectX Support | 12 |
Cooling Fan | Dual |
Graphics Resolution Max. | 7680×4320 |
Multi Display Capability | Triple Display |
Recommended PSU | 350W |
Power Consumption | 100W |
Specialty | Afterburner Overclocking Utility, OC Scanner – An automated function finds the highest stable overclock settings, Kombustor – The latest DirectX versions benchmark supporting, Predator – In-game video recording, GeForce Experience, NVIDIA Ansel |
Others | CORES: 1280 Units, CARD DIMENSION(MM): 180 x 115 x 42 mm, WEIGHT (CARD): 532gm, G-SYNC TECHNOLOGY: Yes |
Warranty | 2 year |
Reviews
There are no reviews yet.